| Ch. Flashpoints Justice for all | ||||||||
| Ch. Motif's Chances for Justice | ||||||||
| Polser's trace of Ruby | ||||||||
| Am. Ch. Flashpoints Cosmic Ray(NM16494/02) | ||||||||
| "Cosmo" | Ch. Sunwoods Congressman | |||||||
| Ch. Flashpoints the cats meow | ||||||||
| Ch. Roobarbs hot Diggity | ||||||||
| Ch. Sunwoods Regal Heir (NM931504/01) | ||||||||
| "Paddy" | Ch. Sunwoods standing Ovation | |||||||
| Ch Sunwoods Repeat Performance | ||||||||
| Impreska collect on delivery | ||||||||
| Ch. Sunwoods easy Love | ||||||||
| "E-Z" | Ch. Sunwoods Senator | |||||||
| Sunwoods Dutch Treat | ||||||||
| Caudette V. Trajanus | ||||||||
| Ch. Sunwoods Regal Destiny | ||||||||
| "Tobi" | Ch. Sunwoods Standing Ovation | |||||||
| Ch. Sunwoods Repeat Performance | ||||||||
| Impreska Collect on Delivery | ||||||||
| Ch. Sunwoods Destiny Awaits | ||||||||
| "Troy" | Ch. Flashpoints Cosmic Ray | |||||||
| Ch. Sunwoods Comet by Cosmo | ||||||||
| Flashpoint Southern Comfort by T-BO | ||||||||
| Sunwoods Destiny Fame (NP033256/02) | ||||||||
| "Fame" | Ch. Sunwoods Standing Ovation | |||||||
| Ch. Sunwoods Repeat Performance | ||||||||
| Impreska collect on delivery | ||||||||
| Sunwoods Just Peachy | ||||||||
| "Peachy" | Ch. Noells letter to the Editor | |||||||
| Sunwoods Peach Blossom | ||||||||
| Sunwoods hint of Spring | ||||||||
| Breeder- Jill Ritchey | Breed: Boston Terrier | |||||||
| Akc #NP086295/01 | Registration Number: NP08629501 | |||||||
| DOB 12/25/2004 | Dog Name: Sunwoods Regal Destiny | |||||||
| Owner: Michael Kelley | Birth Date: 12/25/2004 | |||||||
| Ph. 631 567-0570 | CERF Number: BTR-1750 | |||||||
| tobi@biggness.net | Microchip info ID# 456F6C542C | |||||||
BAERS Tested 1/26/2006